2019 – Formula Ultimate 2019
The only class that does not need further investigation regarding its year – it is stated in the car’s name. The era of re-widened hybrid F1 cars is represented by this class in AMS2.
Car:
- Formula Ultimate Gen 2019
Accurate Tracks
2019
| Date | Track | Laps |
| May 26, 2019 | Azure Circuit | 78 |
| June 9, 2019 | Montreal | 70 |
| June 30, 2019 | Red Bull Ring | 71 |
| July 14, 2019 | Silverstone | 52 |
| July 28, 2019 | Hockenheim | 67 |
| September 1, 2019 | Spa-Francorchamps 2020 | 44 |
| September 8, 2019 | Monza | 53 |
| October 13, 2019 | Kansai GP | 53 |
| November 17, 2019 | Interlagos | 71 |
Accurate Locations
- May 12, 2019: Barcelona Chicane (La Caixa was tighter until 2021)
Available Tracks & Locations: 10 out of 21
2020
| Date | Track | Laps |
| July 5/July 12, 2020 | Red Bull Ring | 71 |
| August 2/August 9, 2020 | Silverstone | 52 |
| August 20, 2020 | Spa-Francorchamps 2020 | 44 |
| September 6, 2020 | Monza | 53 |
| October 11, 2020 | Nürburgring GP | 60 |
| November 1, 2020 | Imola | 63 |
Accurate Locations
- August 16, 2020: Barcelona Chicane (La Caixa was tighter until 2021)
Available Tracks & Locations: 7 out of 14
2021
| Date | Track | Laps |
| April 18, 2021 | Imola | 63 |
| May 9, 2021 | Barcelona Chicane | 66 |
| May 23, 2021 | Azure Circuit | 78 |
| June 27/July 4, 2021 | Red Bull Ring | 71 |
| July 18, 2021 | Silverstone | 52 |
| August 29, 2021 | Spa-Francorchamps 2020 | 44 |
| September 12, 2021 | Monza | 53 |
| November 14, 2021 | Interlagos | 71 |
Available Tracks & Locations: 8 out of 21
No livery pack available for 2019, but for 2020 and 2021